<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSOO-AM 1140 - Live, Local and Breaking News from Sioux Falls, South Dakota &#187; USDA</title>
	<atom:link href="http://ksoo.com/tags/usda/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksoo.com</link>
	<description>The Talk of Sioux Falls</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:25:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>South Dakota Almost Out Of The Drought Red Zone</title>
		<link>http://ksoo.com/south-dakota-almost-out-of-the-drought-red-zone/</link>
		<comments>http://ksoo.com/south-dakota-almost-out-of-the-drought-red-zone/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 23:39:57 +0000</pubDate>
		<dc:creator>Dan Peters</dc:creator>
				<category><![CDATA[Dan Peters]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[drought monitor]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=106591</guid>
		<description><![CDATA[The latest drought monitor shows more improvement this week as June arrives.]]></description>
			<content:encoded><![CDATA[<p>The latest drought monitor shows more improvement this week as June arrives.
<p class="more_act text"><a href="http://ksoo.com/south-dakota-almost-out-of-the-drought-red-zone/" title="South Dakota Almost Out Of The Drought Red Zone">Read More</a><em>|</em><a href="http://ksoo.com/south-dakota-almost-out-of-the-drought-red-zone/#comments_wrap" title="South Dakota Almost Out Of The Drought Red Zone">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/south-dakota-almost-out-of-the-drought-red-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2013/06/SD_dm_130604-e1370560859502.png" height="418" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Courtesy USDA)</media:description>	</item>
		<item>
		<title>Ag Deputy Secretary Kathleen Merrigan Coming to South Dakota With Money</title>
		<link>http://ksoo.com/ag-deputy-secretary-kathleen-merrigan-coming-to-south-dakota-with-money/</link>
		<comments>http://ksoo.com/ag-deputy-secretary-kathleen-merrigan-coming-to-south-dakota-with-money/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 20:51:07 +0000</pubDate>
		<dc:creator>Rick Knobe</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Rick Knobe]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[US/World]]></category>
		<category><![CDATA[View Point University]]></category>
		<category><![CDATA[Global Hunger]]></category>
		<category><![CDATA[Indian Country]]></category>
		<category><![CDATA[Kathleen Merrigan]]></category>
		<category><![CDATA[Know Your Farmer Know Your Food Compass]]></category>
		<category><![CDATA[Lakota Foods]]></category>
		<category><![CDATA[Lower Brule SD]]></category>
		<category><![CDATA[Research Grants]]></category>
		<category><![CDATA[South Dakota State University]]></category>
		<category><![CDATA[South Dakota Tribal Leaders]]></category>
		<category><![CDATA[US Hunger]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=69922</guid>
		<description><![CDATA[Two days before sequestration cuts will take place,  the Federal Deputy Secretary of Agriculture will be in South Dakota Feb. 27 and 28th, bringing federal money. ]]></description>
			<content:encoded><![CDATA[<p>Two days before sequestration cuts will take place,  the Federal Deputy Secretary of Agriculture will be in South Dakota Feb. 27 and 28th, bringing federal money.
<p class="more_act text"><a href="http://ksoo.com/ag-deputy-secretary-kathleen-merrigan-coming-to-south-dakota-with-money/" title="Ag Deputy Secretary Kathleen Merrigan Coming to South Dakota With Money">Read More</a><em>|</em><a href="http://ksoo.com/ag-deputy-secretary-kathleen-merrigan-coming-to-south-dakota-with-money/#comments_wrap" title="Ag Deputy Secretary Kathleen Merrigan Coming to South Dakota With Money">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/ag-deputy-secretary-kathleen-merrigan-coming-to-south-dakota-with-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2013/02/Farmers-Market.jpg" height="390" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>Fewer Farmers, Larger Farms</title>
		<link>http://ksoo.com/fewer-farmers-larger-farms/</link>
		<comments>http://ksoo.com/fewer-farmers-larger-farms/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 19:23:28 +0000</pubDate>
		<dc:creator>Gene Hetland</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gene Hetland]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[SD Agriculture]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=67638</guid>
		<description><![CDATA[I&#8217;m guessing you&#8217;ve heard by now that South Dakota had fewer farms in  2012 than in 2011, and the average farm size grew during that time. I&#8217;m sure this news didn&#8217;t surprise anyone. By the numbers,  the USDA says South Dakota had 31,000 farms in 2012, 300 fewer than in 2011. And the average farm [...]]]></description>
			<content:encoded><![CDATA[<p>I'm guessing you've heard by now that South Dakota had fewer farms in  2012 than in 2011, and the average farm size grew during that time. I'm sure this news didn't surprise anyone.</p>
<p>By the numbers,  the USDA says South Dakota had 31,000 farms in 2012, 300 fewer than in 2011
<p class="more_act text"><a href="http://ksoo.com/fewer-farmers-larger-farms/" title="Fewer Farmers, Larger Farms">Read More</a><em>|</em><a href="http://ksoo.com/fewer-farmers-larger-farms/#comments_wrap" title="Fewer Farmers, Larger Farms">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/fewer-farmers-larger-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2013/02/tractor-in-cornfield.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The USDA says South Dakota had fewer, but larger farms in 2012 than in 2011.</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 897/968 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksoo.com

Served from: ksoo.com @ 2013-06-19 07:53:33 -->