<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1140 KSOO - Live Local Radio in Sioux Falls, SD &#187; Recession</title>
	<atom:link href="http://ksoo.com/tags/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksoo.com</link>
	<description>The talk of Sioux Falls</description>
	<lastBuildDate>Fri, 24 May 2013 08:07:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Recession Won&#039;t Be Forgotten</title>
		<link>http://ksoo.com/recession-wont-be-forgotten/</link>
		<comments>http://ksoo.com/recession-wont-be-forgotten/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:02:52 +0000</pubDate>
		<dc:creator>Gene Hetland</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gene Hetland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[US/World]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=63643</guid>
		<description><![CDATA[A story in the New York Times this week drove home a point about how the recession touched so many Americans&#8217; lives. A study by Rutgers University said nearly 80 percent of Americans say they either know or are related to someone who has lost a job. And highlights the point I&#8217;m making about how [...]]]></description>
			<content:encoded><![CDATA[<p>A story in the New York Times this week drove home a point about how the recession touched so many Americans' lives.</p>
<p>A study by Rutgers University said nearly 80 percent of Americans say they either know or are related to someone who has lost a job
<p class="more_act text"><a href="http://ksoo.com/recession-wont-be-forgotten/" title="Recession Won&#8217;t Be Forgotten">Read More</a><em>|</em><a href="http://ksoo.com/recession-wont-be-forgotten/#comments_wrap" title="Recession Won&#8217;t Be Forgotten">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/recession-wont-be-forgotten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2013/02/now-hiring.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">A new study shows the recession struck deeply into the US population, with a majority of people either related to or knowing someone who lost a job during the economic downturn.</media:description>	</item>
		<item>
		<title>Stocks Slide as Europe Slashes Its Growth Forecast</title>
		<link>http://ksoo.com/stocks-slide-as-europe-slashes-its-growth-forecast/</link>
		<comments>http://ksoo.com/stocks-slide-as-europe-slashes-its-growth-forecast/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:51:02 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=30190</guid>
		<description><![CDATA[Stocks are opening sharply lower on Wall Street following the presidential election and dire warnings from Europe that a broad recession there is now all but certain. ]]></description>
			<content:encoded><![CDATA[<p>Stocks are opening sharply lower on Wall Street following the presidential election and dire warnings from Europe that a broad recession there is now all but certain.
<p class="more_act text"><a href="http://ksoo.com/stocks-slide-as-europe-slashes-its-growth-forecast/" title="Stocks Slide as Europe Slashes Its Growth Forecast">Read More</a><em>|</em><a href="http://ksoo.com/stocks-slide-as-europe-slashes-its-growth-forecast/#comments_wrap" title="Stocks Slide as Europe Slashes Its Growth Forecast">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/stocks-slide-as-europe-slashes-its-growth-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/11/Wall-Street-110712.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 780/836 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksoo.com

Served from: ksoo.com @ 2013-05-24 09:06:29 -->