<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1140 KSOO - Live Local Radio in Sioux Falls, SD &#187; Nick Nemec</title>
	<atom:link href="http://ksoo.com/tags/nick-nemec/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksoo.com</link>
	<description>The talk of Sioux Falls</description>
	<lastBuildDate>Wed, 22 May 2013 16:50:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Matt McGovern Takes Lead For PUC</title>
		<link>http://ksoo.com/matt-mcgovern-takes-the-lead-for-puc/</link>
		<comments>http://ksoo.com/matt-mcgovern-takes-the-lead-for-puc/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 17:11:06 +0000</pubDate>
		<dc:creator>Dan Peters</dc:creator>
				<category><![CDATA[Dan Peters]]></category>
		<category><![CDATA[View Point University]]></category>
		<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Chris Nelson]]></category>
		<category><![CDATA[Kristi Noem]]></category>
		<category><![CDATA[Kristie Fiegen]]></category>
		<category><![CDATA[Matt McGovern]]></category>
		<category><![CDATA[Matt Varilek]]></category>
		<category><![CDATA[Nick Nemec]]></category>
		<category><![CDATA[Russell Clarke]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=28963</guid>
		<description><![CDATA[The momentum has been building for Matt McGovern since polling began in late August.  At that time, Kristi Fiegen got a majority of support with McGovern behind by double digits, since then McGovern has pulled ahead as undecided voters have embraced the Democrat’s message.]]></description>
			<content:encoded><![CDATA[<p>The momentum has been building for Matt McGovern since polling began in late August.  At that time, Kristi Fiegen got a majority of support with McGovern behind by double digits, since then McGovern has pulled ahead as undecided voters have embraced the Democrat’s message.
<p class="more_act text"><a href="http://ksoo.com/matt-mcgovern-takes-the-lead-for-puc/" title="Matt McGovern Takes Lead For PUC">Read More</a><em>|</em><a href="http://ksoo.com/matt-mcgovern-takes-the-lead-for-puc/#comments_wrap" title="Matt McGovern Takes Lead For PUC">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/matt-mcgovern-takes-the-lead-for-puc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/11/Matt-McGovern1.jpg" height="396" width="594" />	</item>
		<item>
		<title>Latest Poll Numbers Show Tight Race for SD Congressional Seat, PUC</title>
		<link>http://ksoo.com/latest-poll-numbers-show-tighter-races-for-sd-congressional-seat-and-puc/</link>
		<comments>http://ksoo.com/latest-poll-numbers-show-tighter-races-for-sd-congressional-seat-and-puc/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 18:14:20 +0000</pubDate>
		<dc:creator>Dan Peters</dc:creator>
				<category><![CDATA[Dan Peters]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[View Point University]]></category>
		<category><![CDATA[Chris Nelson]]></category>
		<category><![CDATA[Kristi Noem]]></category>
		<category><![CDATA[Kristie Fiegen]]></category>
		<category><![CDATA[Matt McGovern]]></category>
		<category><![CDATA[Matt Varilek]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nick Nemec]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Russell Clarke]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=22313</guid>
		<description><![CDATA[It looks like the latest Nielson Brothers Polling survey is showing that the undecided voters are starting to jump off the fence.  ]]></description>
			<content:encoded><![CDATA[<p>It looks like the latest Nielson Brothers Polling survey is showing that the undecided voters are starting to jump off the fence.
<p class="more_act text"><a href="http://ksoo.com/latest-poll-numbers-show-tighter-races-for-sd-congressional-seat-and-puc/" title="Latest Poll Numbers Show Tight Race for SD Congressional Seat, PUC">Read More</a><em>|</em><a href="http://ksoo.com/latest-poll-numbers-show-tighter-races-for-sd-congressional-seat-and-puc/#comments_wrap" title="Latest Poll Numbers Show Tight Race for SD Congressional Seat, PUC">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/latest-poll-numbers-show-tighter-races-for-sd-congressional-seat-and-puc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/10/noem.jpg" height="413" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Alex Wong/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 808/855 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksoo.com

Served from: ksoo.com @ 2013-05-22 17:07:26 -->