<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSOO-AM 1140 - Live, Local and Breaking News from Sioux Falls, South Dakota &#187; Jobs</title>
	<atom:link href="http://ksoo.com/tags/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksoo.com</link>
	<description>The Talk of Sioux Falls</description>
	<lastBuildDate>Wed, 19 Jun 2013 10:10:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>US Employers Add 175K Jobs, Rate Up to 7.6%</title>
		<link>http://ksoo.com/us-employers-add-175k-jobs-rate-up-to-7-6/</link>
		<comments>http://ksoo.com/us-employers-add-175k-jobs-rate-up-to-7-6/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 13:22:17 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=106710</guid>
		<description><![CDATA[U.S. employers added 175,000 jobs in May, steady hiring but below the more robust pace that took place during the fall and winter. ]]></description>
			<content:encoded><![CDATA[<p>U.S. employers added 175,000 jobs in May, steady hiring but below the more robust pace that took place during the fall and winter.
<p class="more_act text"><a href="http://ksoo.com/us-employers-add-175k-jobs-rate-up-to-7-6/" title="US Employers Add 175K Jobs, Rate Up to 7.6%">Read More</a><em>|</em><a href="http://ksoo.com/us-employers-add-175k-jobs-rate-up-to-7-6/#comments_wrap" title="US Employers Add 175K Jobs, Rate Up to 7.6%">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/us-employers-add-175k-jobs-rate-up-to-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kxrb.com/files/2013/04/Job-Interview.jpg" height="2717" width="4083" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Ramos, Getty Images</media:description>	</item>
		<item>
		<title>Job Openings Employers Can&#039;t Fill</title>
		<link>http://ksoo.com/job-openings-employers-cant-fill/</link>
		<comments>http://ksoo.com/job-openings-employers-cant-fill/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 12:22:52 +0000</pubDate>
		<dc:creator>Crash</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://b1027.com/?p=116554</guid>
		<description><![CDATA[Do you have a certain skill set? Thinking about going back to school and changing careers? Here's nine positions that are VERY desirable for U.S. employers right now.]]></description>
			<content:encoded><![CDATA[<p>Do you have a certain skill set? Thinking about going back to school and changing careers? Here's nine positions that are VERY desirable for U.S. employers right now.
<p class="more_act text"><a href="http://ksoo.com/job-openings-employers-cant-fill/" title="Job Openings Employers Can&#8217;t Fill">Read More</a><em>|</em><a href="http://ksoo.com/job-openings-employers-cant-fill/#comments_wrap" title="Job Openings Employers Can&#8217;t Fill">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/job-openings-employers-cant-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://b1027.com/files/2013/05/Jobs.jpg" height="420" width="630" />	</item>
		<item>
		<title>Yankton Plant Courts Laid-off Aberdeen Workers</title>
		<link>http://ksoo.com/yankton-plant-courts-laid-off-aberdeen-workers/</link>
		<comments>http://ksoo.com/yankton-plant-courts-laid-off-aberdeen-workers/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:50:44 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Beef Production]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Yankton]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=99070</guid>
		<description><![CDATA[A beef processing plant in Yankton is courting laid-off workers at the Northern Beef Packers plant in Aberdeen.]]></description>
			<content:encoded><![CDATA[<p>A beef processing plant in Yankton is courting laid-off workers at the Northern Beef Packers plant in Aberdeen.
<p class="more_act text"><a href="http://ksoo.com/yankton-plant-courts-laid-off-aberdeen-workers/" title="Yankton Plant Courts Laid-off Aberdeen Workers">Read More</a><em>|</em><a href="http://ksoo.com/yankton-plant-courts-laid-off-aberdeen-workers/#comments_wrap" title="Yankton Plant Courts Laid-off Aberdeen Workers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/yankton-plant-courts-laid-off-aberdeen-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Economy Only Adds 88K Jobs, Rate Drops to 7.6 pct.</title>
		<link>http://ksoo.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/</link>
		<comments>http://ksoo.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:07:24 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=81923</guid>
		<description><![CDATA[U.S. employers added just 88,000 jobs in March, the fewest in nine months and a sharp retreat after a period of strong hiring. The slowdown may signal that the economy is heading into a weak spring.]]></description>
			<content:encoded><![CDATA[<p>U.S. employers added just 88,000 jobs in March, the fewest in nine months and a sharp retreat after a period of strong hiring. The slowdown may signal that the economy is heading into a weak spring.
<p class="more_act text"><a href="http://ksoo.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/" title="US Economy Only Adds 88K Jobs, Rate Drops to 7.6 pct.">Read More</a><em>|</em><a href="http://ksoo.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/#comments_wrap" title="US Economy Only Adds 88K Jobs, Rate Drops to 7.6 pct.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/12/Unemployment-Down.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clipart</media:description>	</item>
		<item>
		<title>Survey: Low-wage Workers Gloomy About Future</title>
		<link>http://ksoo.com/survey-low-wage-workers-gloomy-about-future/</link>
		<comments>http://ksoo.com/survey-low-wage-workers-gloomy-about-future/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:03:58 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[US/World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Minimum Wage]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=76529</guid>
		<description><![CDATA[WASHINGTON - America's lower-income workers have posted the biggest job gains since the deep 2007-09 recession - but few are bragging.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON - America's lower-income workers have posted the biggest job gains since the deep 2007-09 recession - but few are bragging.
<p class="more_act text"><a href="http://ksoo.com/survey-low-wage-workers-gloomy-about-future/" title="Survey: Low-wage Workers Gloomy About Future">Read More</a><em>|</em><a href="http://ksoo.com/survey-low-wage-workers-gloomy-about-future/#comments_wrap" title="Survey: Low-wage Workers Gloomy About Future">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/survey-low-wage-workers-gloomy-about-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2013/03/Cashier1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty Images</media:description>	</item>
		<item>
		<title>Eagle Creek Software Announces 1000 Jobs Coming to South Dakota</title>
		<link>http://ksoo.com/eagle-creek-software-announces-1000-jobs-coming-to-south-dakota/</link>
		<comments>http://ksoo.com/eagle-creek-software-announces-1000-jobs-coming-to-south-dakota/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:39:40 +0000</pubDate>
		<dc:creator>Rick Knobe</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Rick Knobe]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[US/World]]></category>
		<category><![CDATA[View Point University]]></category>
		<category><![CDATA[Eagle Creek Software]]></category>
		<category><![CDATA[Governor Dennis Daugaard]]></category>
		<category><![CDATA[Information tecnology]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[University of South Dakota]]></category>
		<category><![CDATA[USD President James Abbott]]></category>
		<category><![CDATA[Vermillion South Dakota]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=74652</guid>
		<description><![CDATA[Eagle Creek Software Services, is setting up shop in South Dakota.]]></description>
			<content:encoded><![CDATA[<p>Eagle Creek Software Services, is setting up shop in South Dakota.
<p class="more_act text"><a href="http://ksoo.com/eagle-creek-software-announces-1000-jobs-coming-to-south-dakota/" title="Eagle Creek Software Announces 1000 Jobs Coming to South Dakota">Read More</a><em>|</em><a href="http://ksoo.com/eagle-creek-software-announces-1000-jobs-coming-to-south-dakota/#comments_wrap" title="Eagle Creek Software Announces 1000 Jobs Coming to South Dakota">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/eagle-creek-software-announces-1000-jobs-coming-to-south-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2013/03/graduation-picture.jpg" height="383" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Joe Raedle/Getty Images)</media:description>	</item>
		<item>
		<title>Company to Add 1,000 Tech Jobs in Vermillion</title>
		<link>http://ksoo.com/company-to-add-1000-tech-jobs-in-vermillion/</link>
		<comments>http://ksoo.com/company-to-add-1000-tech-jobs-in-vermillion/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:06:46 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vermillion]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=74366</guid>
		<description><![CDATA[VERMILLION - Gov. Dennis Daugaard is set to announce that 1,000 information technology jobs are coming to South Dakota as part of a growing effort to keep high-tech positions from being shipped overseas.]]></description>
			<content:encoded><![CDATA[<p>VERMILLION - Gov. Dennis Daugaard is set to announce that 1,000 information technology jobs are coming to South Dakota as part of a growing effort to keep high-tech positions from being shipped overseas.
<p class="more_act text"><a href="http://ksoo.com/company-to-add-1000-tech-jobs-in-vermillion/" title="Company to Add 1,000 Tech Jobs in Vermillion">Read More</a><em>|</em><a href="http://ksoo.com/company-to-add-1000-tech-jobs-in-vermillion/#comments_wrap" title="Company to Add 1,000 Tech Jobs in Vermillion">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/company-to-add-1000-tech-jobs-in-vermillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2013/01/man-on-computer-USE1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>South Dakota Legisators Fund Jobs and Economic Incentives Plan</title>
		<link>http://ksoo.com/south-dakota-legisators-fund-jobs-and-economic-incentives-plan/</link>
		<comments>http://ksoo.com/south-dakota-legisators-fund-jobs-and-economic-incentives-plan/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 02:25:24 +0000</pubDate>
		<dc:creator>Rick Knobe</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Rick Knobe]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[View Point University]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Governor Dennis Daugaard]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[South Dakota Legislature]]></category>
		<category><![CDATA[Tax incentives]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=73026</guid>
		<description><![CDATA[The economic development incentives proposal being created by the legislature is almost completed. ]]></description>
			<content:encoded><![CDATA[<p>The economic development incentives proposal being created by the legislature is almost completed.
<p class="more_act text"><a href="http://ksoo.com/south-dakota-legisators-fund-jobs-and-economic-incentives-plan/" title="South Dakota Legisators Fund Jobs and Economic Incentives Plan">Read More</a><em>|</em><a href="http://ksoo.com/south-dakota-legisators-fund-jobs-and-economic-incentives-plan/#comments_wrap" title="South Dakota Legisators Fund Jobs and Economic Incentives Plan">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/south-dakota-legisators-fund-jobs-and-economic-incentives-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2013/03/Economic-development1.jpg" height="432" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Koichi Kamoshida/Getty Images)</media:description>	</item>
		<item>
		<title>South Dakota Legislature Speeds Jobs Bill Through System</title>
		<link>http://ksoo.com/south-dakota-legislature-speeds-jobs-bill-through-system/</link>
		<comments>http://ksoo.com/south-dakota-legislature-speeds-jobs-bill-through-system/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 02:02:10 +0000</pubDate>
		<dc:creator>Rick Knobe</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Rick Knobe]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[View Point University]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Governor Dennis Daugaard]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[SB 235]]></category>
		<category><![CDATA[South Dakota Legislature]]></category>
		<category><![CDATA[Voters]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=72697</guid>
		<description><![CDATA[In the South Dakota legislature, last years most contentious issue is this year's love fest.]]></description>
			<content:encoded><![CDATA[<p>In the South Dakota legislature, last years most contentious issue is this year's love fest.
<p class="more_act text"><a href="http://ksoo.com/south-dakota-legislature-speeds-jobs-bill-through-system/" title="South Dakota Legislature Speeds Jobs Bill Through System">Read More</a><em>|</em><a href="http://ksoo.com/south-dakota-legislature-speeds-jobs-bill-through-system/#comments_wrap" title="South Dakota Legislature Speeds Jobs Bill Through System">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/south-dakota-legislature-speeds-jobs-bill-through-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2013/03/Economic-development.jpg" height="432" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Koichi Kamoshida/Getty Images)</media:description>	</item>
		<item>
		<title>US Gains 157K Jobs; Jobless Rate Rises to 7.9 Pct.</title>
		<link>http://ksoo.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/</link>
		<comments>http://ksoo.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:54:52 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=60760</guid>
		<description><![CDATA[WASHINGTON - U.S. employers added 157,000 jobs in January, and hiring was much stronger at the end of 2012 than previously thought, providing reassurance that the job market held steady even as economic growth stalled.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON - U.S. employers added 157,000 jobs in January, and hiring was much stronger at the end of 2012 than previously thought, providing reassurance that the job market held steady even as economic growth stalled.
<p class="more_act text"><a href="http://ksoo.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/" title="US Gains 157K Jobs; Jobless Rate Rises to 7.9 Pct.">Read More</a><em>|</em><a href="http://ksoo.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/#comments_wrap" title="US Gains 157K Jobs; Jobless Rate Rises to 7.9 Pct.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/08/Unemployment.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clipart</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1400/1601 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksoo.com

Served from: ksoo.com @ 2013-06-19 10:11:34 -->