<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSOO-AM 1140 - Live, Local and Breaking News from Sioux Falls, South Dakota &#187; Initiated Measure 15</title>
	<atom:link href="http://ksoo.com/tags/initiated-measure-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksoo.com</link>
	<description>The Talk of Sioux Falls</description>
	<lastBuildDate>Fri, 24 May 2013 21:38:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Support Falling For South Dakota Tax Increase</title>
		<link>http://ksoo.com/support-falling-for-south-dakota-tax-increase/</link>
		<comments>http://ksoo.com/support-falling-for-south-dakota-tax-increase/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 14:17:42 +0000</pubDate>
		<dc:creator>Dan Peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dan Peters]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[View Point University]]></category>
		<category><![CDATA[Initiated Measure 15]]></category>
		<category><![CDATA[Nielson Brothers Polling]]></category>
		<category><![CDATA[Referred Law 14]]></category>
		<category><![CDATA[Referred Law 16]]></category>
		<category><![CDATA[South Dakota Ballot]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=29115</guid>
		<description><![CDATA[As the election draws closer, South Dakota voter’s wallets are speaking out.]]></description>
			<content:encoded><![CDATA[<p>As the election draws closer, South Dakota voter’s wallets are speaking out.
<p class="more_act text"><a href="http://ksoo.com/support-falling-for-south-dakota-tax-increase/" title="Support Falling For South Dakota Tax Increase">Read More</a><em>|</em><a href="http://ksoo.com/support-falling-for-south-dakota-tax-increase/#comments_wrap" title="Support Falling For South Dakota Tax Increase">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/support-falling-for-south-dakota-tax-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/11/money.jpg" height="441" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo courtesy of FBI/Newsmakers)</media:description>	</item>
		<item>
		<title>Undecided Voters Still Hold Considerable Sway Over South Dakota Ballot Measures</title>
		<link>http://ksoo.com/undecided-voters-still-hold-considerable-sway-over-south-dakota-ballot-measures/</link>
		<comments>http://ksoo.com/undecided-voters-still-hold-considerable-sway-over-south-dakota-ballot-measures/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 17:36:26 +0000</pubDate>
		<dc:creator>Dan Peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dan Peters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[View Point University]]></category>
		<category><![CDATA[Initiated Measure 15]]></category>
		<category><![CDATA[Nielson Brothers Polling]]></category>
		<category><![CDATA[Referred Law 14]]></category>
		<category><![CDATA[Referred Law 16]]></category>
		<category><![CDATA[South Dakota]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=22875</guid>
		<description><![CDATA[Two Referred Laws and one Initiated Measure will be decided in South Dakota on November 6.  The problem is many folks haven't decided yet.  The folks at Nielson Brothers Polling (NBP) have issued their latest snapshot into what voters in the Rushmore State are thinking as crunch time looms.  ]]></description>
			<content:encoded><![CDATA[<p>Two Referred Laws and one Initiated Measure will be decided in South Dakota on November 6.  The problem is many folks haven't decided yet.  The folks at Nielson Brothers Polling (NBP) have issued their latest snapshot into what voters in the Rushmore State are thinking as crunch time looms.
<p class="more_act text"><a href="http://ksoo.com/undecided-voters-still-hold-considerable-sway-over-south-dakota-ballot-measures/" title="Undecided Voters Still Hold Considerable Sway Over South Dakota Ballot Measures">Read More</a><em>|</em><a href="http://ksoo.com/undecided-voters-still-hold-considerable-sway-over-south-dakota-ballot-measures/#comments_wrap" title="Undecided Voters Still Hold Considerable Sway Over South Dakota Ballot Measures">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/undecided-voters-still-hold-considerable-sway-over-south-dakota-ballot-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/10/ballot.jpg" height="384" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Scott Olson/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 799/852 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksoo.com

Served from: ksoo.com @ 2013-05-24 22:02:45 -->