<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1140 KSOO - Live Local Radio in Sioux Falls, SD &#187; Home Sales</title>
	<atom:link href="http://ksoo.com/tags/home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksoo.com</link>
	<description>The talk of Sioux Falls</description>
	<lastBuildDate>Wed, 22 May 2013 01:34:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>US Sales of New Homes Dip 0.3 Percent in October</title>
		<link>http://ksoo.com/us-sales-of-new-homes-dip-0-3-percent-in-october/</link>
		<comments>http://ksoo.com/us-sales-of-new-homes-dip-0-3-percent-in-october/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 15:57:51 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=36376</guid>
		<description><![CDATA[U.S. sales of new homes fell slightly in October and the September sales pace was slower than initially thought. ]]></description>
			<content:encoded><![CDATA[<p>U.S. sales of new homes fell slightly in October and the September sales pace was slower than initially thought.
<p class="more_act text"><a href="http://ksoo.com/us-sales-of-new-homes-dip-0-3-percent-in-october/" title="US Sales of New Homes Dip 0.3 Percent in October">Read More</a><em>|</em><a href="http://ksoo.com/us-sales-of-new-homes-dip-0-3-percent-in-october/#comments_wrap" title="US Sales of New Homes Dip 0.3 Percent in October">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/us-sales-of-new-homes-dip-0-3-percent-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/11/Home-Sales-New.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty Images</media:description>	</item>
		<item>
		<title>Mortgage Rate Hits Record 3.31 Pct.</title>
		<link>http://ksoo.com/mortgage-rate-hits-record-3-31-pct/</link>
		<comments>http://ksoo.com/mortgage-rate-hits-record-3-31-pct/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 21:33:56 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=34958</guid>
		<description><![CDATA[Average U.S. rates on fixed mortgages fell to fresh record lows this week, a trend that is boosting home sales and aiding the housing recovery.]]></description>
			<content:encoded><![CDATA[<p>Average U.S. rates on fixed mortgages fell to fresh record lows this week, a trend that is boosting home sales and aiding the housing recovery.
<p class="more_act text"><a href="http://ksoo.com/mortgage-rate-hits-record-3-31-pct/" title="Mortgage Rate Hits Record 3.31 Pct.">Read More</a><em>|</em><a href="http://ksoo.com/mortgage-rate-hits-record-3-31-pct/#comments_wrap" title="Mortgage Rate Hits Record 3.31 Pct.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/mortgage-rate-hits-record-3-31-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/09/Home-for-Sale1.jpg" height="338" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Tim Boyle/Getty Images)</media:description>	</item>
		<item>
		<title>New Home Starts Jump to Fastest Pace in 4 Years</title>
		<link>http://ksoo.com/new-home-starts-jump-to-fastest-pace-in-4-years/</link>
		<comments>http://ksoo.com/new-home-starts-jump-to-fastest-pace-in-4-years/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 14:57:42 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Construction]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=34216</guid>
		<description><![CDATA[U.S. builders started construction last month on the most single-family homes and apartments since July 2008, more evidence that the housing recovery is gaining momentum. ]]></description>
			<content:encoded><![CDATA[<p>U.S. builders started construction last month on the most single-family homes and apartments since July 2008, more evidence that the housing recovery is gaining momentum.
<p class="more_act text"><a href="http://ksoo.com/new-home-starts-jump-to-fastest-pace-in-4-years/" title="New Home Starts Jump to Fastest Pace in 4 Years">Read More</a><em>|</em><a href="http://ksoo.com/new-home-starts-jump-to-fastest-pace-in-4-years/#comments_wrap" title="New Home Starts Jump to Fastest Pace in 4 Years">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/new-home-starts-jump-to-fastest-pace-in-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/11/Home-Construction2-e1353423420875.jpg" height="373" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clipart</media:description>	</item>
		<item>
		<title>US Home Sales Rise 2.1 Percent in October</title>
		<link>http://ksoo.com/us-home-sales-rise-2-1-percent-in-october/</link>
		<comments>http://ksoo.com/us-home-sales-rise-2-1-percent-in-october/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 19:19:26 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Job Market]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=33994</guid>
		<description><![CDATA[U.S. sales of previously occupied homes rose solidly in October, helped by improvement in the job market and cheap mortgages.]]></description>
			<content:encoded><![CDATA[<p>U.S. sales of previously occupied homes rose solidly in October, helped by improvement in the job market and cheap mortgages.
<p class="more_act text"><a href="http://ksoo.com/us-home-sales-rise-2-1-percent-in-october/" title="US Home Sales Rise 2.1 Percent in October">Read More</a><em>|</em><a href="http://ksoo.com/us-home-sales-rise-2-1-percent-in-october/#comments_wrap" title="US Home Sales Rise 2.1 Percent in October">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/us-home-sales-rise-2-1-percent-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/09/Home-for-Sale.jpg" height="338" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle/Getty Images</media:description>	</item>
		<item>
		<title>Average Rate on 30-year Loan Rises to 3.40 Pct.</title>
		<link>http://ksoo.com/average-rate-on-30-year-loan-rises-to-3-40-pct/</link>
		<comments>http://ksoo.com/average-rate-on-30-year-loan-rises-to-3-40-pct/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:48:30 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Mortgage Rate]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=30696</guid>
		<description><![CDATA[The average U.S. rate on the 30-year fixed mortgage was little changed this week, staying slightly above its record low. Cheaper mortgages are helping drive a modest housing recovery. ]]></description>
			<content:encoded><![CDATA[<p>The average U.S. rate on the 30-year fixed mortgage was little changed this week, staying slightly above its record low. Cheaper mortgages are helping drive a modest housing recovery.
<p class="more_act text"><a href="http://ksoo.com/average-rate-on-30-year-loan-rises-to-3-40-pct/" title="Average Rate on 30-year Loan Rises to 3.40 Pct.">Read More</a><em>|</em><a href="http://ksoo.com/average-rate-on-30-year-loan-rises-to-3-40-pct/#comments_wrap" title="Average Rate on 30-year Loan Rises to 3.40 Pct.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/average-rate-on-30-year-loan-rises-to-3-40-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/09/Home-for-Sale.jpg" height="338" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle/Getty Images</media:description>	</item>
		<item>
		<title>Sales Contracts to Buy US Homes Rose Last Month</title>
		<link>http://ksoo.com/sales-contracts-to-buy-us-homes-rose-last-month/</link>
		<comments>http://ksoo.com/sales-contracts-to-buy-us-homes-rose-last-month/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 18:31:40 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=26404</guid>
		<description><![CDATA[Slightly more Americans signed contracts last month to buy homes, an increase that signals further gains in the housing recovery. ]]></description>
			<content:encoded><![CDATA[<p>Slightly more Americans signed contracts last month to buy homes, an increase that signals further gains in the housing recovery.
<p class="more_act text"><a href="http://ksoo.com/sales-contracts-to-buy-us-homes-rose-last-month/" title="Sales Contracts to Buy US Homes Rose Last Month">Read More</a><em>|</em><a href="http://ksoo.com/sales-contracts-to-buy-us-homes-rose-last-month/#comments_wrap" title="Sales Contracts to Buy US Homes Rose Last Month">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/sales-contracts-to-buy-us-homes-rose-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/09/Home-for-Sale.jpg" height="338" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle/Getty Images</media:description>	</item>
		<item>
		<title>U.S. Home Sales Dip 1.7 Percent on Tight Inventory</title>
		<link>http://ksoo.com/u-s-home-sales-dip-1-7-percent-on-tight-inventory/</link>
		<comments>http://ksoo.com/u-s-home-sales-dip-1-7-percent-on-tight-inventory/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 15:06:19 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=24355</guid>
		<description><![CDATA[Americans bought fewer previously occupied homes in September after hitting a two-year high in August. ]]></description>
			<content:encoded><![CDATA[<p>Americans bought fewer previously occupied homes in September after hitting a two-year high in August.
<p class="more_act text"><a href="http://ksoo.com/u-s-home-sales-dip-1-7-percent-on-tight-inventory/" title="U.S. Home Sales Dip 1.7 Percent on Tight Inventory">Read More</a><em>|</em><a href="http://ksoo.com/u-s-home-sales-dip-1-7-percent-on-tight-inventory/#comments_wrap" title="U.S. Home Sales Dip 1.7 Percent on Tight Inventory">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/u-s-home-sales-dip-1-7-percent-on-tight-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/09/Home-for-Sale.jpg" height="338" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle/Getty Images</media:description>	</item>
		<item>
		<title>Contracts to Buy US Homes, Mortgage Rates Fall Slightly in August</title>
		<link>http://ksoo.com/contracts-to-buy-us-homes-mortgage-rates-fall-slightly-in-august/</link>
		<comments>http://ksoo.com/contracts-to-buy-us-homes-mortgage-rates-fall-slightly-in-august/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 14:44:24 +0000</pubDate>
		<dc:creator>Tony Wright</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=18225</guid>
		<description><![CDATA[The number of Americans who signed contracts to buy previously occupied homes fell in August from a two-year high in July. Meanwhile, average U.S. rates on fixed mortgages fell again to new record lows.]]></description>
			<content:encoded><![CDATA[<p>The number of Americans who signed contracts to buy previously occupied homes fell in August from a two-year high in July. Meanwhile, average U.S. rates on fixed mortgages fell again to new record lows.
<p class="more_act text"><a href="http://ksoo.com/contracts-to-buy-us-homes-mortgage-rates-fall-slightly-in-august/" title="Contracts to Buy US Homes, Mortgage Rates Fall Slightly in August">Read More</a><em>|</em><a href="http://ksoo.com/contracts-to-buy-us-homes-mortgage-rates-fall-slightly-in-august/#comments_wrap" title="Contracts to Buy US Homes, Mortgage Rates Fall Slightly in August">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/contracts-to-buy-us-homes-mortgage-rates-fall-slightly-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/09/Home-for-Sale.jpg" height="338" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle/Getty Images</media:description>	</item>
		<item>
		<title>US Home Sales Jump to Highest Since May 2010</title>
		<link>http://ksoo.com/us-home-sales-jump-to-highest-since-may-2010/</link>
		<comments>http://ksoo.com/us-home-sales-jump-to-highest-since-may-2010/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 14:20:56 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=15313</guid>
		<description><![CDATA[U.S. sales of previously occupied homes jumped in August to the highest level in more than two years, adding momentum to the housing recovery.]]></description>
			<content:encoded><![CDATA[<p>U.S. sales of previously occupied homes jumped in August to the highest level in more than two years, adding momentum to the housing recovery.
<p class="more_act text"><a href="http://ksoo.com/us-home-sales-jump-to-highest-since-may-2010/" title="US Home Sales Jump to Highest Since May 2010">Read More</a><em>|</em><a href="http://ksoo.com/us-home-sales-jump-to-highest-since-may-2010/#comments_wrap" title="US Home Sales Jump to Highest Since May 2010">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/us-home-sales-jump-to-highest-since-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/09/Home-for-Sale.jpg" height="338" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1259/1391 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksoo.com

Served from: ksoo.com @ 2013-05-22 06:32:43 -->