<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSOO-AM 1140 - Live, Local and Breaking News from Sioux Falls, South Dakota &#187; Exports</title>
	<atom:link href="http://ksoo.com/tags/exports/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksoo.com</link>
	<description>The Talk of Sioux Falls</description>
	<lastBuildDate>Fri, 24 May 2013 21:38:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Daugaard Leads Trade Mission to China</title>
		<link>http://ksoo.com/daugaard-leads-trade-mission-to-china/</link>
		<comments>http://ksoo.com/daugaard-leads-trade-mission-to-china/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:33:56 +0000</pubDate>
		<dc:creator>Gene Hetland</dc:creator>
				<category><![CDATA[Gene Hetland]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Gov. Dennis Daugaard]]></category>
		<category><![CDATA[Trade mission]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=81607</guid>
		<description><![CDATA[Gov. Dennis Daugaard and representatives from 15 business and agriculture-related groups are headed to China. Daugaard says the week-long trade mission is aimed at continuing to develop relationships that he says were formed during a similar mission last year. Daugaard&#8217;s office says a State Trade and Export Promotion grant from the Small Business Administration is [...]]]></description>
			<content:encoded><![CDATA[<p>Gov. Dennis Daugaard and representatives from 15 business and agriculture-related groups are headed to China.<br />
Daugaard says the week-long trade mission is aimed at continuing to develop relationships that he says were formed during a similar mission last year
<p class="more_act text"><a href="http://ksoo.com/daugaard-leads-trade-mission-to-china/" title="Daugaard Leads Trade Mission to China">Read More</a><em>|</em><a href="http://ksoo.com/daugaard-leads-trade-mission-to-china/#comments_wrap" title="Daugaard Leads Trade Mission to China">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/daugaard-leads-trade-mission-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2013/04/South-Dakota-State-Capitol.jpg" height="337" width="509" />	</item>
		<item>
		<title>Despite Rough Economy, South Dakota Exports Strong in 2012</title>
		<link>http://ksoo.com/despite-rough-economy-south-dakota-exports-strong-in-2012/</link>
		<comments>http://ksoo.com/despite-rough-economy-south-dakota-exports-strong-in-2012/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 15:28:32 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Exports]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=47187</guid>
		<description><![CDATA[Despite a sluggish national economy, manufacturing exports out of South Dakota have been solid in 2012. ]]></description>
			<content:encoded><![CDATA[<p>Despite a sluggish national economy, manufacturing exports out of South Dakota have been solid in 2012.
<p class="more_act text"><a href="http://ksoo.com/despite-rough-economy-south-dakota-exports-strong-in-2012/" title="Despite Rough Economy, South Dakota Exports Strong in 2012">Read More</a><em>|</em><a href="http://ksoo.com/despite-rough-economy-south-dakota-exports-strong-in-2012/#comments_wrap" title="Despite Rough Economy, South Dakota Exports Strong in 2012">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/despite-rough-economy-south-dakota-exports-strong-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/11/Cargo-Ship.jpg" height="401" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Dadswell/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 774/821 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksoo.com

Served from: ksoo.com @ 2013-05-25 03:41:14 -->