<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1140 KSOO - Live Local Radio in Sioux Falls, SD &#187; Economy</title>
	<atom:link href="http://ksoo.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksoo.com</link>
	<description>The talk of Sioux Falls</description>
	<lastBuildDate>Thu, 23 May 2013 14:03:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Budget Cuts to Reduce Unemployment Benefits</title>
		<link>http://ksoo.com/budget-cuts-to-reduce-unemployment-benefits/</link>
		<comments>http://ksoo.com/budget-cuts-to-reduce-unemployment-benefits/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:35:56 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=99054</guid>
		<description><![CDATA[South Dakota will be reducing extended unemployment compensation benefits by nearly 17 percent as part of federal budget cuts. ]]></description>
			<content:encoded><![CDATA[<p>South Dakota will be reducing extended unemployment compensation benefits by nearly 17 percent as part of federal budget cuts.
<p class="more_act text"><a href="http://ksoo.com/budget-cuts-to-reduce-unemployment-benefits/" title="Budget Cuts to Reduce Unemployment Benefits">Read More</a><em>|</em><a href="http://ksoo.com/budget-cuts-to-reduce-unemployment-benefits/#comments_wrap" title="Budget Cuts to Reduce Unemployment Benefits">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/budget-cuts-to-reduce-unemployment-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop to Study Suburban Poverty</title>
		<link>http://ksoo.com/workshop-to-study-suburban-poverty/</link>
		<comments>http://ksoo.com/workshop-to-study-suburban-poverty/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:41:22 +0000</pubDate>
		<dc:creator>Gene Hetland</dc:creator>
				<category><![CDATA[Gene Hetland]]></category>
		<category><![CDATA[US/World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Suburbs]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=96995</guid>
		<description><![CDATA[I got a notice by e-mail (that&#8217;s sent to news types all over the country) about a workshop to be held this fall at Hofstra University in New York that will target &#8220;suburban poverty,&#8217; and I have to admit the phrase was a new one to me. The notice says that in the first decade [...]]]></description>
			<content:encoded><![CDATA[<p>I got a notice by e-mail (that's sent to news types all over the country) about a workshop to be held this fall at Hofstra University in New York that will target "suburban poverty,' and I have to admit the phrase was a new one to me
<p class="more_act text"><a href="http://ksoo.com/workshop-to-study-suburban-poverty/" title="Workshop to Study Suburban Poverty">Read More</a><em>|</em><a href="http://ksoo.com/workshop-to-study-suburban-poverty/#comments_wrap" title="Workshop to Study Suburban Poverty">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/workshop-to-study-suburban-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2013/05/suburbs.jpg" height="386" width="594" />	</item>
		<item>
		<title>Results of Aberdeen Retail Study to be Presented</title>
		<link>http://ksoo.com/results-of-aberdeen-retail-study-to-be-presented/</link>
		<comments>http://ksoo.com/results-of-aberdeen-retail-study-to-be-presented/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:22:22 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=96913</guid>
		<description><![CDATA[The results of a retail market study commissioned by the city of Aberdeen will be presented on Thursday.]]></description>
			<content:encoded><![CDATA[<p>The results of a retail market study commissioned by the city of Aberdeen will be presented on Thursday.
<p class="more_act text"><a href="http://ksoo.com/results-of-aberdeen-retail-study-to-be-presented/" title="Results of Aberdeen Retail Study to be Presented">Read More</a><em>|</em><a href="http://ksoo.com/results-of-aberdeen-retail-study-to-be-presented/#comments_wrap" title="Results of Aberdeen Retail Study to be Presented">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/results-of-aberdeen-retail-study-to-be-presented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News For Sioux Falls [AUDIO]</title>
		<link>http://ksoo.com/great-news-for-sioux-falls-audio/</link>
		<comments>http://ksoo.com/great-news-for-sioux-falls-audio/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:25:13 +0000</pubDate>
		<dc:creator>Jerry Dahmen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Jerry Dahman]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Sioux Falls]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=91387</guid>
		<description><![CDATA[Sioux Falls Mayor Mike Huether talked about the city&#8217;s solid revenue growth during his State of the City address on Thursday at Carnegie Town Hall. &#8220;This town is fiscally sound.  For now, we are experiencing solid revenue growth.  We manage our financials very prudently.  I am very proud to announce we have one unbelievable reserve [...]]]></description>
			<content:encoded><![CDATA[<p>Sioux Falls Mayor Mike Huether talked about the city's solid revenue growth during his State of the City address on Thursday at Carnegie Town Hall.</p>
<p>"This town is fiscally sound.  For now, we are experiencing solid revenue growth
<p class="more_act text"><a href="http://ksoo.com/great-news-for-sioux-falls-audio/" title="Great News For Sioux Falls [AUDIO]">Read More</a><em>|</em><a href="http://ksoo.com/great-news-for-sioux-falls-audio/#comments_wrap" title="Great News For Sioux Falls [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/great-news-for-sioux-falls-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2013/04/Sioux-Falls-Downtown4.jpg" height="420" width="630" />	</item>
		<item>
		<title>Column: Tuition Hikes Leave College Grads Economically Vulnerable</title>
		<link>http://ksoo.com/column-tuition-hikes-leave-college-grads-economically-vulnerable/</link>
		<comments>http://ksoo.com/column-tuition-hikes-leave-college-grads-economically-vulnerable/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:15:48 +0000</pubDate>
		<dc:creator>John Gossom</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=83000</guid>
		<description><![CDATA[The South Dakota Board of Regents has approved a tuition and fees hike of 4.4%, which will amount to about $335 in increased costs for students in the state’s public universities. This brings the average cost for an in-state student with a full course load to $7,900 a year.]]></description>
			<content:encoded><![CDATA[<p>The South Dakota Board of Regents has approved a tuition and fees hike of 4.4%, which will amount to about $335 in increased costs for students in the state’s public universities. This brings the average cost for an in-state student with a full course load to $7,900 a year.
<p class="more_act text"><a href="http://ksoo.com/column-tuition-hikes-leave-college-grads-economically-vulnerable/" title="Column: Tuition Hikes Leave College Grads Economically Vulnerable">Read More</a><em>|</em><a href="http://ksoo.com/column-tuition-hikes-leave-college-grads-economically-vulnerable/#comments_wrap" title="Column: Tuition Hikes Leave College Grads Economically Vulnerable">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/column-tuition-hikes-leave-college-grads-economically-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2013/03/College-Students-e1365452115487.jpg" height="419" width="630" />	</item>
		<item>
		<title>Official: Obama Proposes Cuts to Social Security</title>
		<link>http://ksoo.com/official-obama-proposes-cuts-to-social-security/</link>
		<comments>http://ksoo.com/official-obama-proposes-cuts-to-social-security/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:10:34 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=81926</guid>
		<description><![CDATA[President Barack Obama's proposed budget will call for reductions in the growth of Social Security and other benefit programs while still insisting on more taxes from the wealthy in a renewed attempt to strike a broad deficit-cutting deal with Republicans, a senior administration official says.]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama's proposed budget will call for reductions in the growth of Social Security and other benefit programs while still insisting on more taxes from the wealthy in a renewed attempt to strike a broad deficit-cutting deal with Republicans, a senior administration official says.
<p class="more_act text"><a href="http://ksoo.com/official-obama-proposes-cuts-to-social-security/" title="Official: Obama Proposes Cuts to Social Security">Read More</a><em>|</em><a href="http://ksoo.com/official-obama-proposes-cuts-to-social-security/#comments_wrap" title="Official: Obama Proposes Cuts to Social Security">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/official-obama-proposes-cuts-to-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2013/02/Barack-Obama2.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla/Getty Images</media:description>	</item>
		<item>
		<title>US Economy Only Adds 88K Jobs, Rate Drops to 7.6 pct.</title>
		<link>http://ksoo.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/</link>
		<comments>http://ksoo.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:07:24 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=81923</guid>
		<description><![CDATA[U.S. employers added just 88,000 jobs in March, the fewest in nine months and a sharp retreat after a period of strong hiring. The slowdown may signal that the economy is heading into a weak spring.]]></description>
			<content:encoded><![CDATA[<p>U.S. employers added just 88,000 jobs in March, the fewest in nine months and a sharp retreat after a period of strong hiring. The slowdown may signal that the economy is heading into a weak spring.
<p class="more_act text"><a href="http://ksoo.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/" title="US Economy Only Adds 88K Jobs, Rate Drops to 7.6 pct.">Read More</a><em>|</em><a href="http://ksoo.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/#comments_wrap" title="US Economy Only Adds 88K Jobs, Rate Drops to 7.6 pct.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/12/Unemployment-Down.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clipart</media:description>	</item>
		<item>
		<title>Consumer Confidence Falls in March</title>
		<link>http://ksoo.com/consumer-confidence-falls-in-march/</link>
		<comments>http://ksoo.com/consumer-confidence-falls-in-march/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:39:05 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[US/World]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=78193</guid>
		<description><![CDATA[WASHINGTON - Americans are less confident in the economy than they were last month as massive government spending cuts have stoked economic uncertainty.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON - Americans are less confident in the economy than they were last month as massive government spending cuts have stoked economic uncertainty.
<p class="more_act text"><a href="http://ksoo.com/consumer-confidence-falls-in-march/" title="Consumer Confidence Falls in March">Read More</a><em>|</em><a href="http://ksoo.com/consumer-confidence-falls-in-march/#comments_wrap" title="Consumer Confidence Falls in March">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/consumer-confidence-falls-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/10/Man-Holding-Money.jpg" height="395" width="595" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clipart</media:description>	</item>
		<item>
		<title>Column: Desperate but Not Serious</title>
		<link>http://ksoo.com/column-desperate-but-not-serious/</link>
		<comments>http://ksoo.com/column-desperate-but-not-serious/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:57:15 +0000</pubDate>
		<dc:creator>John Gossom</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Lottery]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=76719</guid>
		<description><![CDATA[PIERRE - South Dakota ranks 12th in per capita income and lottery tickets are selling fast. These things are not unrelated, but you have to look beyond the surface to see why. ]]></description>
			<content:encoded><![CDATA[<p>PIERRE - South Dakota ranks 12th in per capita income and lottery tickets are selling fast. These things are not unrelated, but you have to look beyond the surface to see why.
<p class="more_act text"><a href="http://ksoo.com/column-desperate-but-not-serious/" title="Column: Desperate but Not Serious">Read More</a><em>|</em><a href="http://ksoo.com/column-desperate-but-not-serious/#comments_wrap" title="Column: Desperate but Not Serious">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/column-desperate-but-not-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2013/01/Lottery-Ticket2.jpg" height="420" width="630" />	</item>
		<item>
		<title>Survey: Low-wage Workers Gloomy About Future</title>
		<link>http://ksoo.com/survey-low-wage-workers-gloomy-about-future/</link>
		<comments>http://ksoo.com/survey-low-wage-workers-gloomy-about-future/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:03:58 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[US/World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Minimum Wage]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=76529</guid>
		<description><![CDATA[WASHINGTON - America's lower-income workers have posted the biggest job gains since the deep 2007-09 recession - but few are bragging.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON - America's lower-income workers have posted the biggest job gains since the deep 2007-09 recession - but few are bragging.
<p class="more_act text"><a href="http://ksoo.com/survey-low-wage-workers-gloomy-about-future/" title="Survey: Low-wage Workers Gloomy About Future">Read More</a><em>|</em><a href="http://ksoo.com/survey-low-wage-workers-gloomy-about-future/#comments_wrap" title="Survey: Low-wage Workers Gloomy About Future">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/survey-low-wage-workers-gloomy-about-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2013/03/Cashier1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1318/1501 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksoo.com

Served from: ksoo.com @ 2013-05-23 14:13:09 -->