<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1140 KSOO - Live Local Radio in Sioux Falls, SD &#187; Denny Hamlin</title>
	<atom:link href="http://ksoo.com/tags/denny-hamlin/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksoo.com</link>
	<description>The talk of Sioux Falls</description>
	<lastBuildDate>Tue, 21 May 2013 21:10:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hamlin Has Compression Fracture In Lower Back</title>
		<link>http://ksoo.com/hamlin-has-compression-fracture-in-lower-back/</link>
		<comments>http://ksoo.com/hamlin-has-compression-fracture-in-lower-back/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 03:42:08 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Roger Penske]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://espn991.com/?p=73236</guid>
		<description><![CDATA[Denny Hamlin suffered a compression fracture in his lower spine during a last-lap crash while racing for the win against former teammate Joey Logano, and Joe Gibbs Racing gave no indication Monday how long its driver could be sidelined.]]></description>
			<content:encoded><![CDATA[<p>Denny Hamlin suffered a compression fracture in his lower spine during a last-lap crash while racing for the win against former teammate Joey Logano, and Joe Gibbs Racing gave no indication Monday how long its driver could be sidelined.
<p class="more_act text"><a href="http://ksoo.com/hamlin-has-compression-fracture-in-lower-back/" title="Hamlin Has Compression Fracture In Lower Back">Read More</a><em>|</em><a href="http://ksoo.com/hamlin-has-compression-fracture-in-lower-back/#comments_wrap" title="Hamlin Has Compression Fracture In Lower Back">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/hamlin-has-compression-fracture-in-lower-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://espn991.com/files/2013/03/Denny-Hamlin-Joe-Gibbs-Racing-NASCAR-Sprint-Cup-Auto-Club-400-03-24-2013.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Gross/Getty Images</media:description>	</item>
		<item>
		<title>Jimmie Johnson Grabs NASCAR Sprint Cup Points Lead</title>
		<link>http://ksoo.com/jimmie-johnson-grabs-nascar-sprint-cup-points-lead/</link>
		<comments>http://ksoo.com/jimmie-johnson-grabs-nascar-sprint-cup-points-lead/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 03:37:51 +0000</pubDate>
		<dc:creator>Dan Peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Chad Knaus]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=27162</guid>
		<description><![CDATA[Jimmie Johnson was as advertised.  Anyone who foolishly laid money on anyone else except maybe the driver of the Fed-Ex car was tearing up their ticket stub.]]></description>
			<content:encoded><![CDATA[<p>Jimmie Johnson was as advertised.  Anyone who foolishly laid money on anyone else except maybe the driver of the Fed-Ex car was tearing up their ticket stub.
<p class="more_act text"><a href="http://ksoo.com/jimmie-johnson-grabs-nascar-sprint-cup-points-lead/" title="Jimmie Johnson Grabs NASCAR Sprint Cup Points Lead">Read More</a><em>|</em><a href="http://ksoo.com/jimmie-johnson-grabs-nascar-sprint-cup-points-lead/#comments_wrap" title="Jimmie Johnson Grabs NASCAR Sprint Cup Points Lead">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/jimmie-johnson-grabs-nascar-sprint-cup-points-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/10/Johnson-stroker.jpg" height="430" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Rainier Ehrhardt/Getty Images for NASCAR)</media:description>	</item>
		<item>
		<title>Keselowski Stumble Leads To Tighter Race For NASCAR Championship</title>
		<link>http://ksoo.com/keselowski-stumble-leads-to-tighter-race-for-nascar-championship/</link>
		<comments>http://ksoo.com/keselowski-stumble-leads-to-tighter-race-for-nascar-championship/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 05:41:16 +0000</pubDate>
		<dc:creator>Dan Peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=22559</guid>
		<description><![CDATA[He had the car, but a miscalculation cost Brad Keselowski in the point standings.  Time will tell if sinks his championship hopes.]]></description>
			<content:encoded><![CDATA[<p>He had the car, but a miscalculation cost Brad Keselowski in the point standings.  Time will tell if sinks his championship hopes.
<p class="more_act text"><a href="http://ksoo.com/keselowski-stumble-leads-to-tighter-race-for-nascar-championship/" title="Keselowski Stumble Leads To Tighter Race For NASCAR Championship">Read More</a><em>|</em><a href="http://ksoo.com/keselowski-stumble-leads-to-tighter-race-for-nascar-championship/#comments_wrap" title="Keselowski Stumble Leads To Tighter Race For NASCAR Championship">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/keselowski-stumble-leads-to-tighter-race-for-nascar-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/10/brad-k.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Chris Graythen/Getty Images for NASCAR)</media:description>	</item>
		<item>
		<title>Kenseth Wins While Stewart Owns Up At Talladega</title>
		<link>http://ksoo.com/kenseth-wins-while-stewart-owns-up-at-talladega/</link>
		<comments>http://ksoo.com/kenseth-wins-while-stewart-owns-up-at-talladega/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 03:49:54 +0000</pubDate>
		<dc:creator>Dan Peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Talladega]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=20583</guid>
		<description><![CDATA[Twenty-five cars received damage after Tony Stewart tried to save his spot on the track.  Oh, yeah and Matt Kenseth wins.]]></description>
			<content:encoded><![CDATA[<p>Twenty-five cars received damage after Tony Stewart tried to save his spot on the track.  Oh, yeah and Matt Kenseth wins.
<p class="more_act text"><a href="http://ksoo.com/kenseth-wins-while-stewart-owns-up-at-talladega/" title="Kenseth Wins While Stewart Owns Up At Talladega">Read More</a><em>|</em><a href="http://ksoo.com/kenseth-wins-while-stewart-owns-up-at-talladega/#comments_wrap" title="Kenseth Wins While Stewart Owns Up At Talladega">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/kenseth-wins-while-stewart-owns-up-at-talladega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/10/talladega.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Chris Graythen/Getty Images for NASCAR)</media:description>	</item>
		<item>
		<title>Brad Keselowski Conquers The Monster Mile At Dover International Speedway</title>
		<link>http://ksoo.com/brad-keselowski-conquers-the-monster-mile-at-dover-international-speedway/</link>
		<comments>http://ksoo.com/brad-keselowski-conquers-the-monster-mile-at-dover-international-speedway/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 13:37:14 +0000</pubDate>
		<dc:creator>Dan Peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=18906</guid>
		<description><![CDATA[Brad Keselowski wins for the fifth time this season and the second of the first three races during the Chase for the NASCAR Sprint Cup Championship.  He is proving to be a formidable contender for the title.  ]]></description>
			<content:encoded><![CDATA[<p>Brad Keselowski wins for the fifth time this season and the second of the first three races during the Chase for the NASCAR Sprint Cup Championship.  He is proving to be a formidable contender for the title.
<p class="more_act text"><a href="http://ksoo.com/brad-keselowski-conquers-the-monster-mile-at-dover-international-speedway/" title="Brad Keselowski Conquers The Monster Mile At Dover International Speedway">Read More</a><em>|</em><a href="http://ksoo.com/brad-keselowski-conquers-the-monster-mile-at-dover-international-speedway/#comments_wrap" title="Brad Keselowski Conquers The Monster Mile At Dover International Speedway">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/brad-keselowski-conquers-the-monster-mile-at-dover-international-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/10/burnin-brad.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Sean Gardner/Getty Images for NASCAR)</media:description>	</item>
		<item>
		<title>Hamlin Drops The Hammer</title>
		<link>http://ksoo.com/16890/</link>
		<comments>http://ksoo.com/16890/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 14:59:18 +0000</pubDate>
		<dc:creator>Dan Peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=16890</guid>
		<description><![CDATA[Denny Hamlin wins at New Hampshire, but there are really only four drivers who have a realistic shot at the Sprint Cup Championship.]]></description>
			<content:encoded><![CDATA[<p>Denny Hamlin wins at New Hampshire, but there are really only four drivers who have a realistic shot at the Sprint Cup Championship.
<p class="more_act text"><a href="http://ksoo.com/16890/" title="Hamlin Drops The Hammer">Read More</a><em>|</em><a href="http://ksoo.com/16890/#comments_wrap" title="Hamlin Drops The Hammer">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksoo.com/16890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksoo.com/files/2012/09/hamlin-smoke.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Brian Lawdermilk - Pool/Getty Images for NASCAR)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1119/1243 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksoo.com

Served from: ksoo.com @ 2013-05-21 22:03:03 -->